Skip to content
The City of Linden is hosting 2026 Garage Sales, with no permit required, for the following Wards and dates:
- 1st Ward:
- June 27, 2026 from 9am until 6pm.
- Rain date: June 28, 2026 from 9am until 6pm.
- August 29, 2026 from 9am until 6pm.
- Rain date: August 30, 2026 from 9am until 6pm.
- September 26, 2026 from 9am until 6pm.
- Rain date: September 27, 2026 from 9am until 6pm.
- 2nd Ward:
- June 6, 2026 from 9am until 6pm.
- Rain date: June 7, 2026 from 9am until 6pm.
- August 29, 2026 from 9am until 6pm.
- Rain date: August 30, 2026 from 9am until 6pm.
- 3rd Ward:
- June 27, 2026 from 9am until 6pm.
- Rain date: June 28, 2026 from 9am until 6pm.
- August 29, 2026 from 9am until 6pm.
- Rain date: August 30, 2026 from 9am until 6pm.
- September 26, 2026 from 9am until 6pm.
- Rain date: September 27, 2026 from 9am until 6pm.
- 4th Ward:
- June 27, 2026 from 9am until 6pm.
- Rain date: June 28, 2026 from 9am until 6pm.
- August 28, 2026 from 9am until 6pm.
- October 17, 2026 from 9am until 6pm.
- Rain date: October 18, 2026 from 9am until 6pm.
- 5th Ward:
- June 27, 2026 from 9am until 6pm.
- Rain date: June 28, 2026 from 9am until 6pm.
- August 28, 2026 from 9am until 6pm.
- October 17, 2026 from 9am until 6pm.
- Rain date: October 18, 2026 from 9am until 6pm.
- 6th Ward:
- June 20, 2026 from 9am until 6pm.
- Rain date: June 21, 2026 from 9am until 6pm.
- September 12, 2026 from 9am until 6pm.
- Rain date: September 13, 2026 from 9am until 6pm.
- 7th Ward:
- May 16, 2026 from 9am until 6pm.
- Rain date: May 17, 2026 from 9am until 6pm.
- August 28, 2026 from 9am until 6pm.
- September 19, 2026 from 9am until 6pm.
- Rain date: September 20, 2026 from 9am until 6pm.
- 8th Ward:
- June 27, 2026 from 9am until 6pm.
- Rain date: June 28, 2026 from 9am until 6pm.
- August 28, 2026 from 9am until 6pm.
- October 17, 2026 from 9am until 6pm.
- Rain date: October 18, 2026 from 9am until 6pm.
- 9th Ward:
- July 18, 2026 from 9am until 6pm.
- Rain date: July 19, 2026 from 9am until 6pm.
- October 3, 2026 from 9am until 6pm.
- Rain date: October 4, 2026 from 9am until 6pm.
- 10th Ward:
- July 18, 2026 from 9am until 6pm.
- Rain date: July 19, 2026 from 9am until 6pm.
- October 3, 2026 from 9am until 6pm.
- Rain date: October 4, 2026 from 9am until 6pm.
- Click here to view and/or download the full Notice RE Pending Ordinance; Ord. 70-42, Adopting the Marshes Dock Road Redevelopment Plan.
- Click here to view and/or download the full Notice RE Pending Ordinance; Ord. 70-41, Chapter 7, Handicapped Parking on Street.
- Click here to view and/or download the full Notice RE Pending Ordinance; Ord. 70-40, Chapter 7, Four Way Stop Intersections.
- Click here to view and/or download the full Notice RE Ordinance Statements and Summaries; Ord. 70-39, Chapter 14B Fire Damaged Structures.
- Click here to view and/or download the full Notice RE Ordinance Statements and Summaries; Ord. 70-38, Chapter 7, Handicapped Parking on Street.
- Click here to view and/or download the full Notice RE Ordinance Statements and Summaries; Ord. 70-37, Chapter 7, Turn Prohibitions, West Curtis Street.
- Click here to view and/or download the full Notice RE Ordinance Statements and Summaries; Ord. 70-36, Chapter 7, Parking Prohibited at all times- Deerfield Terrace.
- Click here to view and/or download the full Notice RE Ordinance Statements and Summaries; Ord. 70-35, Chapter 7, Parking by Permit – North Park Avenue Area.
- Click here to view and/or download the full Notice RE Bond Ordinance Statements and Summaries; Ord. 70-34, Bond Ordinance Acquisition of Asphalt Hot Patcher Dump Trailer.